2022 BUILT | 204 SCHOOLS | NEWBERRY MODEL | PULTE HOME | SUN ROOM ADDITION | Rare opportunity to buy a NEAR NEW CONSTRUCTION home in one of the premium new developments with NEUQUA VALLEY HIGH SCHOOL! TRULY move in ready and better than new in this extremely well maintained home. Fully upgraded with every option builder offered and many additional cosmetic and practical upgrades! PREMIUM PARK FACING lot with direct access to trails from the backyard itself! Cannot be duplicated at this price with the current upgrades and lots left in the subdivision. 4 bedrooms and 2.1 bathroom home with great sunlight morning and evening. Amazing walk-in closets in all the bedrooms. Cabinets, floors, spindles, light fixtures, counter tops, back splash, structural upgrades were all done with the builder at the time of building. MANY additional upgrades done post closing with high end appliances, full house water softener system owned and installed, a drinking water Reverse Osmosis system in the kitchen along with custom closet solutions and designer elements added to the home. Fully upgraded kitchen has built-in appliances, convenience package cabinets including soft close, dedicated exhaust system and a huge walk-in pantry that is perfect for a Chef! 2nd floor has 3 great sized bedrooms and an additional loft that doubles as a family room. 2nd floor laundry room is perfection. Garage already has a dedicated EV charger system installed. Backyard faces east allowing for perfect evening lounging over looking the park in this vibrant community. Newberry is one of the most popular plans offered by Pulte Builders. Location offers easy access to multiple commercial corridors on Route 59, Boughton road, Weber road and easy access to downtown Naperville, Highways and so much more! Home is 2500+ sqft with an additional 1221 Sqft wide open basement ready to be finished.
MLS # | 12389886 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $94 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2022 |
Days On Site | 12 |
Listing Provided By | Property Economics Inc. | Abhijit Leekha |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,563 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Rooms Total | 7 |
---|---|
Cooling | Central Air |
Heating | Natural Gas, Forced Air |
Interior Features | Cathedral Ceiling(s), Walk-In Closet(s), Open Floorplan |
Appliances | Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Cooktop, Oven, Range Hood, Humidifier |
Roof | Asphalt |
---|---|
Foundation Details | Concrete Perimeter |
Lot Features | Landscaped |
Construction Materials | Vinyl Siding |
Parking Features | Asphalt, Garage Door Opener, On Site, Garage Owned, Attached, Garage |
---|
Community Features | Park, Lake, Sidewalks, Street Lights, Street Paved |
---|
Property | 15157 |
---|
State | IL |
---|---|
County | Will |
City | Bolingbrook |
Zip Code | 60490 |
Area | Bolingbrook |
Community Name | Sawgrass |
School District | Neuqua Valley High School |
Elementary School | Builta Elementary School |
Middle School | Clifford Crone |
High School | Neuqua Valley High School |
Listing VS Median (in Sawgrass) | |
Price: $725,000 low | high Med: $725,000 SqFt: 2,563 low | high Med: 2,563 $ / SqFt: $283 low | high Med: $283 On site: 12 low | high Med: 12.000000 |