Welcome to this beautiful 4-bedroom, 2.5-bath home featuring luxury vinyl plank (LVP) flooring throughout. Step into the inviting living room with soaring high ceilings, creating a bright and airy atmosphere. The well-appointed kitchen offers an abundance of cabinetry, perfect for all your storage needs, and flows seamlessly into the cozy family room that overlooks the fenced backyard. Enjoy outdoor living with a charming brick paver patio-ideal for relaxing or entertaining. Upstairs, the spacious master suite boasts a full en-suite bath, while three additional bedrooms share a conveniently located full bathroom. This home combines comfort, style, and functionality!
MLS # | 12365426 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $300 |
Sub-Type | Resale |
Status | Active |
Year | 2003 |
Days On Site | 33 |
Listing Provided By | Coldwell Banker Real Estate Group | Kristine Henderson |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,194 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 9168.00 |
Rooms Total | 8 |
---|---|
Cooling | Central Air |
Heating | Natural Gas, Forced Air |
Construction Materials | Vinyl Siding |
---|
Parking Features | On Site, Attached, Garage |
---|
Property | 7986 |
---|
State | IL |
---|---|
County | Will |
City | Plainfield |
Zip Code | 60586 |
Area | Plainfield |
Community Name | Clearwater Springs |
Listing VS Median (in Clearwater Springs) | |
Price: $389,900 low | high Med: $397,450 SqFt: 2,194 low | high Med: 2,194 $ / SqFt: $178 low | high Med: $181 On site: 33 low | high Med: 22.000000 |